
Aug 18, 2025 EOD
IIRM Holdings India Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 526530 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE670C01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | 4.77 | Market Cap(₹Cr.): | 599.19 | Face Value(₹): | 5.00 |
IIRM Holdings India Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 526530 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE670C01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | 4.77 | |
Market Cap(₹Cr.): | 599.19 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
88.47
|
N.A
|
Prev Close(₹) |
86.49
|
N.A
|
Volume |
4907
|
N.A
|
Today's Range(₹) |
90.47 - 86.18
|
N.A
|
52-Week Range(₹) |
171.95 - 86.18
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|